Currently loaded stats: Login

It's Not About the Numbers
Home Cachers Top Ten About FAQ Links Meta Blog Support  

Home - Select a Cacher - Full List


Full List of Cachers

It's big and slow, but here's the big list of everybody. Click on a Cacher name to load up their stats. You can also click on a column header to sort by that stat. To compare stats between cachers, click on the + by the names of all the cachers you want to compare to turn it into a +, then click the Compare button to filter the list to just those you selected.

Cacher Last Update Start Date Total Rate Best Day Avg Terr Avg Diff Streak (Days)
_BBQ_ (Profile) 11/15/07 9/09/05 468 0.4544 18 1.83 1.79 5
_c3_ (Profile) 7/01/08 8/14/06 1310 1.8958 119 1.49 1.61 224
_canadianbacon_ (Profile) 5/26/08 11/07/03 2132 1.2526 70 1.64 1.77 15
_JohnnyCache (Profile) 1/28/08 1/03/07 1207 2.1985 49 1.52 1.7 8
_sunrise_ (Profile) 4/01/08 3/11/07 247 0.5124 12 1.59 1.54 10
_ZZ_ (Profile) 1/04/08 9/26/03 678 0.3888 21 1.36 1.49 8
-=The A Team=- (Profile) 10/17/07 2/10/07 55 0.1076 7 2.19 1.82 3
-autobot- (Profile) 3/30/08 5/22/07 100 0.2439 12 1.73 1.88 3
-Ben (Profile) 9/04/07 7/27/07 62 0.1802 7 1.46 1.66 7
-boatman- (Profile) 2/26/08 12/31/04 1502 1.1716 36 1.7 1.8 14
-CacheMonkey- (Profile) 6/09/08 2/24/07 495 0.9960 58 1.51 1.61 12
-cheeto- (Profile) 10/13/07 5/22/07 349 0.8512 18 1.52 1.9 9
-Eleanor- (Profile) 6/30/08 1/12/06 3413 3.7713 111 1.49 1.65 10
-Elminster- (Profile) 4/16/08 3/16/07 61 0.1279 6 2.25 2.08 3
-Hawk- (Profile) 1/20/08 2/15/05 1564 1.2654 68 1.52 1.72 8
-StyrianBushHuschers- (Profile) 5/20/08 1/28/07 469 0.8950 13 1.75 1.77 6
-treefrogs. (Profile) 4/28/07 2/25/04 99 0.0622 18 1.4 1.45 3
-TwoCs- (Profile) 5/16/08 5/23/07 1392 3.4034 57 1.45 1.59 37
-WT- (Profile) 6/05/08 3/02/08 109 0.8720 16 1.98 1.83 2
!v@r & Co (Profile) 4/01/08 1/07/07 379 0.6954 30 1.76 1.84 14
.Mitch. (Profile) 12/28/07 7/05/04 1501 1.0274 50 1.5 1.58 8
.monkey_and_wife (Profile) 10/31/07 12/02/06 117 0.2014 13 1.62 1.75 5
'CyclopediaBrown (Profile) 4/02/08 10/26/05 485 0.4934 14 1.53 1.65 4
'Jeep'ers (Profile) 3/08/08 4/03/05 672 0.5652 32 1.51 1.54 5
"Team Kleijn" (Profile) 5/31/07 5/11/02 1721 0.7659 78 1.52 1.52 4
"The Bearclaws" (Profile) 6/26/08 3/05/06 1455 1.7057 53 1.51 1.57 12
"we two want to play too" (Profile) 5/02/07 12/26/05 984 1.0672 102 1.61 1.59 6
(mle) (Profile) 5/26/08 5/18/05 1735 1.5166 60 1.68 1.71 7
[MF]taz (Profile) 6/09/08 7/02/05 114 0.1037 13 1.8 1.84 11
[Monki] (Profile) 7/04/08 9/11/05 515 0.5010 16 1.81 1.76 15
*houdini* (Profile) 8/07/07 10/25/06 199 0.3215 11 1.41 1.38 7
*mouse* (Profile) 6/29/08 9/11/05 584 0.5681 36 1.95 1.66 7
*Pimienta* (Profile) 11/13/07 4/12/05 212 0.1797 6 1.7 1.59 4
*Roy* (Profile) 1/16/08 9/25/04 348 0.2524 14 1.55 1.6 10
*Sparky* (Profile) 3/21/08 1/28/03 277 0.1395 15 1.48 1.63 15
*TnT* (Profile) 11/13/07 11/25/04 1502 1.1396 41 1.55 1.68 5
#_7 (Profile) 1/01/08 5/24/03 331 0.1771 7 1.42 1.63 6
+1 (Profile) 6/02/07 3/11/05 204 0.1683 20 1.36 1.79 8
>BooM< (Profile) 5/21/08 3/18/07 264 0.5558 20 1.59 1.71 6
~*Meesa*~ (Profile) 1/27/08 10/01/06 212 0.3297 22 1.72 1.67 5
~*teamtan*~ (Profile) 7/03/08 8/04/07 619 1.8423 30 1.68 1.68 7
~Bailey~ (Profile) 5/28/08 12/29/02 3120 1.5484 31 1.76 1.77 8
~Batman & Catwoman~ (Profile) 7/01/08 9/02/06 821 1.2217 29 1.38 1.52 13
~Marvalus (Profile) 6/03/08 1/14/06 2064 2.2857 38 1.82 1.91 9
~NotMe~ (Profile) 5/03/08 3/25/06 509 0.6110 37 1.47 1.65 7
~tasia~ (Profile) 4/27/08 6/19/04 1374 0.9303 57 1.42 1.65 8
$ Johnny Cache $ (Profile) 1/22/08 5/06/07 245 0.5751 71 1.51 1.64 5
$alter4 (Profile) 3/07/08 11/20/05 586 0.6117 31 1.49 1.64 4
001man (Profile) 4/30/07 9/10/05 2786 2.7075 67 1.34 1.6 10
007 (Profile) 6/20/08 12/31/69 0 0 0
0ccam (Profile) 8/01/07 4/27/06 354 0.4425 7 1.26 1.42 8
100proof (Profile) 4/27/08 2/19/05 718 0.5828 28 1.49 1.61 5
10s-trip (Profile) 3/28/08 1/21/07 329 0.6196 26 1.51 1.58 8
1101010 (Profile) 6/12/07 5/01/04 255 0.1671 9 1.89 1.96 4
118 7Hunterwasser (Profile) 3/27/08 1/13/08 45 0.2586 5 1.77 1.7 6
1208ZUNI (Profile) 4/22/08 2/10/05 2786 2.2450 53 1.61 1.72 14
121mb (Profile) 6/29/08 7/15/07 112 0.3146 11 1.58 1.72 5
123MAINE (Profile) 2/09/07 6/06/04 1842 1.2362 25 1.93 1.93 15
12IrishGlaciers (Profile) 1/04/08 5/29/06 507 0.6602 17 1.6 1.61 5
12zylinder (Profile) 6/07/08 2/15/04 983 0.6136 20 1.61 1.68 12
13tigers (Profile) 6/29/08 4/29/07 174 0.4018 14 1.57 1.58 5
1401jones (Profile) 9/20/07 8/11/04 1701 1.1945 21 1.47 1.77 20
143Chaos (Profile) 2/12/07 12/24/05 523 0.5660 21 1.57 1.69 8
152Driver (Profile) 4/24/08 4/08/06 511 0.6239 26 1.44 1.53 5
15Tango (Profile) 9/21/07 1/25/02 1600 0.6800 18 1.73 1.76 7
1887 (Profile) 5/01/08 4/09/07 603 1.3311 15 1.63 1.68 10
1FASTSS (Profile) 6/25/07 3/25/06 145 0.1741 16 1.51 1.63 3
1gowild (Profile) 6/07/08 9/18/05 1165 1.1410 40 1.74 1.8 9
1hughsie (Profile) 5/02/08 1/04/07 131 0.2391 9 1.97 1.75 5
1irishgirl (Profile) 11/09/07 1/06/07 396 0.7253 31 1.59 1.65 3
1Kph (Profile) 6/01/08 3/24/06 285 0.3417 14 1.59 1.63 8
1morbud (Profile) 11/17/06 6/15/06 76 0.1012 7 1.93 1.84 5
1sN0s (Profile) 7/16/07 1/04/06 502 0.5498 17 1.54 1.67 7
1stsgt (Profile) 12/31/06 4/14/06 108 0.1328 11 1.52 1.75 2
1XL-on-XR650L (Profile) 6/08/08 3/26/08 100 0.9901 7 1.34 1.53 10
2 Blind Squirrels (Profile) 7/03/08 1/19/06 663 0.7383 38 1.6 1.72 7
2 Cache Cows (Profile) 3/30/08 12/28/06 583 1.0505 38 1.44 1.76 8
2 CBR (Profile) 12/11/07 2/28/03 2192 1.1218 34 1.5 1.63 13
2 Cotas (Profile) 5/22/07 4/20/03 370 0.1944 8 1.91 1.8 6
2 Guys Named Moe (Profile) 5/26/08 4/13/06 705 0.8661 35 1.74 1.78 6
2 GYPSIES WITH NO MOSS BETWEEN OUR TOES (Profile) 6/24/08 6/15/07 2101 5.4430 51 1.58 1.61 60
2 Lost Docs (Profile) 3/22/08 9/01/04 98 0.0699 6 1.72 1.65 4
2 Pockets (Profile) 3/20/08 1/15/08 109 0.6337 9 1.67 1.85 10
2_cats (Profile) 6/27/08 1/06/06 767 0.8419 54 1.53 1.61 4
2_Stand (Profile) 9/12/07 2/26/05 202 0.1649 14 1.88 1.8 5
2_UP_Geologists (Profile) 11/25/07 8/18/04 1103 0.7784 45 1.7 1.71 7
2-old (Profile) 6/30/08 3/26/07 1381 2.9572 56 1.56 1.48 7
2~Sherlocks (Profile) 6/26/08 3/21/04 2501 1.5960 69 1.5 1.62 15
2000Mountaineer (Profile) 9/03/07 8/19/05 5253 4.9981 83 1.39 1.67 14
216neil (Profile) 8/14/07 9/05/06 76 0.1136 13 2.09 1.99 3
21RockerzCrew (Profile) 4/27/07 9/22/05 524 0.5152 38 1.45 1.53 8
24Toys (Profile) 6/28/08 7/04/07 11 0.0300 2 1.64 1.41 2
2AAJohnson (Profile) 6/27/08 6/22/07 995 2.6253 37 1.57 1.59 13
2badgers2nv (Profile) 8/18/07 12/10/04 1227 0.9417 45 1.55 1.49 9
2Crabby (Profile) 3/23/08 1/11/06 708 0.7815 55 1.64 1.79 6
2Dee2Dee (Profile) 4/01/08 12/29/04 3627 2.8248 43 1.44 1.61 8
2Dudez (Profile) 7/29/07 7/10/05 335 0.3071 38 1.7 1.61 4
2Fidoes (Profile) 11/03/07 7/27/04 480 0.3336 24 1.69 1.64 6
2GeoHounds (Profile) 12/20/07 11/19/05 2811 2.9312 26 1.77 1.79 59
2Ginkgos (Profile) 5/07/08 12/12/04 1031 0.7925 22 1.63 1.67 9
2golfers (Profile) 5/06/08 9/13/03 1832 1.0427 31 1.54 1.66 6
2happy2gether (Profile) 6/25/07 4/08/06 414 0.5055 27 1.78 1.69 9
2HogFans (Profile) 3/26/07 1/23/04 62 0.0382 27 1.59 1.79 2
2kds (Profile) 6/27/08 2/10/07 597 1.1683 78 1.61 1.72 4
2LittleHelpers (Profile) 4/14/08 11/25/06 284 0.4830 16 1.6 1.64 5
2LuknF8 (Profile) 6/10/07 1/25/03 1461 0.7349 73 1.53 1.73 7
2mommiesto2boys (Profile) 5/03/08 2/26/06 510 0.5930 20 1.55 1.68 5
2Morrows (Profile) 6/30/08 9/21/06 565 0.8652 20 1.45 1.48 6
2Pedros (Profile) 9/09/07 2/08/05 74 0.0595 9 1.88 1.85 4
2Plus3 (Profile) 1/20/08 5/02/04 190 0.1246 8 1.72 1.62 5
2qwerqE (Profile) 1/01/08 8/17/03 1284 0.7197 57 1.8 1.71 4
2RJ (Profile) 11/17/06 10/15/05 208 0.2093 9 1.45 1.44 4
2Snyders (Profile) 6/12/08 4/05/04 1709 1.1012 27 1.43 1.6 60
2spacecadets (Profile) 3/18/08 5/28/05 366 0.3228 11 1.63 1.64 5
2SPs (Profile) 12/16/06 6/20/05 500 0.4500 13 1.52 1.7 7
2tazmanians (Profile) 10/15/07 5/11/07 201 0.4774 15 1.4 1.57 3
2toFly (Profile) 2/05/08 12/10/07 123 0.5913 9 1.75 1.67 6
3 Bubbas (Profile) 4/17/07 7/26/05 498 0.4633 21 1.68 1.8 5
3 Hawks (Profile) 4/23/08 6/26/06 2440 3.2973 59 1.8 1.91 184
3_dogs (Profile) 9/17/07 7/26/05 204 0.1898 9 1.64 1.69 4
3-Bearss (Profile) 4/27/08 4/02/05 5285 4.4412 85 1.8 1.74 46
36041fd (Profile) 10/07/07 4/01/06 58 0.0702 5 1.87 1.74 3
3846 (Profile) 5/06/08 2/17/08 332 2.3885 53 1.52 1.69 5
3AMT (Profile) 6/28/08 8/29/05 1392 1.3372 65 1.77 1.8 17
3blackcats (Profile) 1/08/08 10/16/05 2102 2.1168 71 1.41 1.53 7
3Bobs (Profile) 6/25/08 7/17/05 363 0.3349 10 1.51 1.69 5
3costcoguys (Profile) 11/15/07 9/26/03 1725 0.9891 65 1.52 1.71 22
3fiori (Profile) 3/10/07 9/22/06 1 0.0015 1 2.0 1.5 1
3mandb3 (Profile) 3/10/08 2/21/08 33 0.2444 7 1.42 1.55 5
3T's&aG (Profile) 6/20/08 12/31/69 0 0 0
3Vs (Profile) 3/04/07 7/16/06 72 0.1000 7 1.4 1.56 2
4 Badgers (Profile) 5/04/07 4/15/06 193 0.2377 10 1.8 1.64 3
4 Paws And Then Some (Profile) 6/26/07 5/06/06 151 0.1909 12 1.64 1.81 4
40 (Profile) 6/28/08 12/27/02 3045 1.5097 71 1.56 1.73 27
4America (Profile) 5/18/08 10/04/01 952 0.3861 42 1.46 1.65 12
4BOWS (Profile) 4/11/07 8/25/03 951 0.5355 24 1.6 1.76 10
4Carters (Profile) 3/19/07 4/08/06 211 0.2576 15 1.5 1.61 4
4cools (Profile) 7/16/07 9/10/06 159 0.2395 17 1.45 1.59 3
4damFam (Profile) 6/15/08 2/17/05 2439 1.9765 103 1.46 1.69 14
4freds (Profile) 7/02/08 4/29/07 512 1.1824 20 1.56 1.66 8
4gelfling (Profile) 6/02/07 5/24/07 6 0.0147 4 1.33 1.67 2
4H9ZAG (Profile) 5/31/08 5/23/07 444 1.0856 21 1.46 1.49 3
4JCSeek&Find